Model | 4S50Ah-PACE2013 |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 12V |
Nominal Capacity | 50AH |
Charging ways | constant current/constant voltage |
Max continuous discharge current | 50A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 45ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 12Kg |
Size W*H*L(mm) | L227mm*W106mm*H223mm |
Communication Protocal | TTL or Customized |
Number of parallel connections allowed | Up to 4P |
*The above data is for reference only. CONTACT US for customized solutions.