PACE not only specializes in AGV and robot lithium battery, but also has more than ten years of research and development experience in the field of energy storage BMS. The mature battery management system has laid the foundation for portable energy storage. PACE can provide reliable, durable and trouble-free 500W portable energy storage to meet you needs.
500W Portable energy storage | ||
Category | Item | Specification parameters |
Input | DC Input | DC12-24-5A |
DC Input | Type-C PD60W | |
AC output | Voltage | 100-230V |
Power | 500W | |
Overload protection | 550W | |
AC output waveform | Pure sine wave | |
Peak | 1000w<50ms | |
Rate | 50-60Hz | |
USB output | USB*2 | QC3.0 MAX 12V/1.5A |
Battery parameters | Power | 500Wh |
Type-C output | Type-C1 | PD 18W |
Type-C2 | PD 60W | |
Wireless charging output | 15W | |
DC output | DC*2 Cigarette Lighter | 12V/10A max |
Charging time | 5-6H | |
Charging voltage | 25.2±0.1V | |
Protection function | Short circuit, overload, interference, overvoltage, overcurrent, undervoltage, etc |
*The above data is for reference only. CONTACT US for customized solutions.
As an outdoor and indoor backup power source,24V 20Ah Portable Energy Storage lithium battery is reliable and rechargable backup support for electric microwave ovens,TV set,laptop,refrigerators, air conditioners and other household appliances, outdoor emergency power and backup power.