Model | P12S52Ah-PACE02015 |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 36V |
Nominal Capacity | 52AH |
Charging ways | constant current/constant voltage |
Max continuous discharge current | 50A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 55ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 22±2Kg |
Size W*H*L(mm) | L385*W335*H240MM |
Communication Protocal | CAN/RS485/RS232 |
Application | Golf carts,Unmanned vehicles. |
*The above data is for reference only. CONTACT US for customized solutions.