We offer both premium high efficiency 48V 100Ah Lithium Solar Battery,as well as quality rechargable lithium battery that are more affordable. Both are manufactured by ourself top-rated and come with over 10 years BMS experience.
Model | 15S100Ah-PC02-B |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Charging ways | constant current/constant voltage |
Max continuous discharge current | 100A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 55ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 43Kg |
Size W*H*L(mm) | L482mm*W450mm*H176mm |
Communication Protocal | RS485&RS232 |
Number of parallel connections allowed | Four |
*The above data is for reference only. CONTACT US for customized solutions.
48V 100Ah Lithium Solar Battery can provide sufficient power for solar Off-Grid projects,base station,and telecom devices,so of course you can store enough power to be a available backup battery bank for blackouts and sudden power outages,since it is with intelligent BMS and rechargeable that really makes it an perfect choice for most solar applications.