Model | 16S100Ah-PC02-B |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Charging ways | constant current/constant voltage |
Max continuous discharge current | 100A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 55ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 55Kg |
Size W*H*L(mm) | L630mm*W405mm*H170mm |
Communication Protocal | RS485&RS232&CAN |
Number of parallel connections allowed | Sixteen |
*The above data is for reference only. CONTACT US for customized solutions.