PACE 48V 60Ah lithium-ion battery with built-in smart BMS can ensure a very high level of safety for use. The BMS constantly controls and balances battery cells to protect the battery and increase its lifespan. The BMS also protects the battery from mishandling: deep discharge, too high charge voltage, etc. This series of LiFePO4 48v battery pack is widely used for AGV, AMR applications.
Model | 16S60Ah-PC03-A |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 48V |
Nominal Capacity | 60AH |
Charge Current | ≤60A |
Discharge Current | ≤60A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 55ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 40Kg |
Size W*H*L(mm) | L420mm*W235mm*H190mm |
Communication Protocol | RS485&RS232 |
OEM/ODM | Support Customize |
*The above data is for reference only. CONTACT US for customized solutions.