PACE provide solutions for a variety of applications that require rechargeable battery customization. These custom lithium ion battery packs are designed to your unique requirements. Request a quote on standard or custom battery packs for your equipment, pls contact us.
Model | 15S80Ah-PC01-A |
Chemistry | Lithium Battery Pack |
Nominal Voltage | 48V |
Nominal Capacity | 80AH |
Charge Currernt | ≤40A |
Discharge Current | ≤100A |
Cycle Life @80% DOD | >2000cycles |
Charge Temperature | 0 to 55ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | -20 to 35ºC (3 months) |
Storage Relative Humidity | 60±25% |
BMS | Integrated |
Weight | 42Kg |
Size W*H*L(mm) | L620mm*W320mm*H200mm |
Communication Protocal | RS485&RS232 |
OEM/ODM | Support Customize |
*The above data is for reference only. CONTACT US for customized solutions.